

| Procedure | Price Range |
| Ligament Transection | $15000 to $25000 |
| Fat Transfer | $3500 to $8500 |
| Dermal Fillers | $1000 to $9000 |

| Type | Impact on Cost |
| Ligament Transection | This method is the most comprehensive, leading to permanent results but is also the most expensive. |
| Fat Transfer | This involves liposuction and fat transfer, offering temporary results at a mid-range cost. |
| Dermal Fillers | A non-surgical, temporary solution that is the least expensive. |
| City | Average Cost Range |
| New York, NY | $3,500 to $20,000 |
| Chicago, IL | $3,000 to $15,000 |
| Miami, FL | $3,250 to $16,000 |
| Birmingham, AL | $3,000 to $14,000 |
| Austin, TX | $3,000 to $15,000 |
| Los Angeles, CA | $3,500 to $25,000 |
